Texas vs Kentucky
NCAA W · SUN, SEP 27 · Historic Memorial Coliseum, Lexington, Ky. · 6,147 IN THE BUILDINGCOMPLETE. Kentucky official scoresheet PDF. Every column reconciles on both sides: player k/e/ta/ast/dig/ace/se and block points each sum exactly to the printed team totals, every hitting percentage recomputes, and team points rebuild as kills + aces + block points (Texas 39+1+11=51, Kentucky 47+1+8=56). Reading note for future runs: an HTML-style read of this PDF mis-assigns the dig column — the 67/55 pair is RECEPTION attempts, not digs; real digs are 36 and 43, confirmed by both the reception percentage identity and the player-column sums.
| PLAYER | K | E | TA | PCT | AST | DIG | BLK | ACE | SE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Torrey Stafford | 12 | 7 | 39 | .128 | — | 6 | 0 | 0 | 0 | 12 |
| Cari Spears | 11 | 6 | 34 | .147 | — | 7 | 1.5 | 0 | 5 | 12.5 |
| Nya Bunton | 6 | 1 | 13 | .385 | — | 1 | 2.5 | 0 | 0 | 8.5 |
| Henley Anderson | 5 | 3 | 14 | .143 | — | 1 | 2 | 0 | 0 | 7 |
| Taylor Harvey | 4 | 1 | 7 | .429 | — | 0 | 3 | 0 | 0 | 7 |
| Addy Gaido | 1 | 0 | 3 | .333 | — | 0 | 0 | 0 | 0 | 1 |
| Rella Binney | 0 | 0 | 2 | .000 | 30 | 3 | 2 | 0 | 1 | 2 |
| Ramsey GaryL | 0 | 0 | 0 | — | 6 | 12 | 0 | 0 | 0 | 0 |
| Emma Cugino | 0 | 0 | 0 | — | 1 | 4 | 0 | 1 | 2 | 1 |
| Anja Kujundzic | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 1 | 0 |
| Genevieve Harris | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 |
| Ella Swindle | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 |
| Callie Krueger | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 |
| TEAM | 39 | 18 | 112 | .188 | 37 | 36 | 11 | 1 | 9 | 51 |
| PLAYER | K | E | TA | PCT | AST | DIG | BLK | ACE | SE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Thigpen | 15 | 5 | 33 | .303 | — | 8 | 1 | 0 | 1 | 16 |
| Brooklyn DeLeye | 11 | 7 | 28 | .143 | 1 | 7 | 0 | 0 | 3 | 11 |
| Georgia Watson | 9 | 2 | 16 | .438 | — | 4 | 1 | 0 | 0 | 10 |
| Lizzie Carr | 8 | 1 | 16 | .438 | — | 0 | 3 | 0 | 0 | 11 |
| Kassie O'Brien | 2 | 1 | 4 | .250 | 37 | 6 | 1.5 | 0 | 0 | 3.5 |
| Kennedy Washington | 2 | 2 | 11 | .000 | — | 2 | 1.5 | 0 | 0 | 3.5 |
| Molly TuozzoL | 0 | 0 | 0 | — | 4 | 12 | 0 | 1 | 1 | 1 |
| Trinity Ward | 0 | 0 | 0 | — | 2 | 4 | 0 | 0 | 0 | 0 |
| Brynn Covell | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | 0 |
| TEAM | 47 | 18 | 108 | .269 | 44 | 43 | 8 | 1 | 6 | 56 |
Box scores are compiled from the sources listed above. Spot something wrong? help@off-the-tape.com.
.png)